Course | |||||
---|---|---|---|---|---|
$75.00 General Safety 1910.1030 - Blood borne Pathogens: The OSHA Bloodborne Pathogens standard (29 CFR 1910.1030) requires employers to eliminate, or at least minimize, the hazards of occupational exposure to bloodborne pathogens. The standard requires employers of... | |||||
$75.00 General Safety Extremely cold air comes every winter in at least part of the country and affects millions of people across the United States. The arctic air, with brisk winds, can lead to dangerously cold wind chill values. People exposed to extreme cold are... | |||||
$75.00 Human Resources In a workplace, conflicts that are handled appropriately can be a source of innovation and positive change... both for employees and the companies they work for. But when conflicts go unresolved, they can raise stress levels, interfere with... | |||||
$75.00 General Safety Emerging viruses and superbugs are a reality in today’s globalized world. It’s critical to understand what viruses are, how they are transmitted, and measures we can take – such as social distancing – to help slow the spread. This... | |||||
$75.00 Medical Safety This course addresses the basics of medical courier safety. It covers topics such as customer service excellence, effective communication, selection of appropriate personal protective equipment (PPE) and use, safe handling methods used during... | |||||
$75.00 General Safety Do your employees treat driving like a game? Pushing buttons and playing recklessly as if they can just restart if something goes wrong?
According to the National Highway Traffic Safety Administration, in a recent year, over 5,000 people were... | |||||
$75.00 Compliance Most of us believe that our medical and other health information is private and should be protected, and we want to know who has this information. The Privacy Rule, a Federal law, gives you rights over your health information and sets rules and... | |||||
$75.00 General Safety Hazards exist in many different forms and in all types of workplaces and industries. As you know, the Occupational Safety and Health Administration (OSHA) requires that employers help protect employees from workplace hazards through engineering... | |||||
$75.00 OSHA Slips, trips and falls are no laughing matter. They're involved in most of the accidents that occur in workplaces every day. They cause 17% of disabling occupational injuries and 15% of on-the-job fatalities. But slips, trips and falls can be... | |||||
$75.00 General Safety Every day, construction and maintenance tasks are performed on highways, city streets and country roads. And each year, thousands of workers who perform these tasks as well as the drivers, passengers and pedestrians who use the roads are killed... |